<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHARPEYE Illustrators</title>
	<atom:link href="http://sharp-eye.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharp-eye.org</link>
	<description>SHARPEYE Illustrators</description>
	<lastBuildDate>Tue, 30 Dec 2008 16:39:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Marcelo Simonetti</title>
		<link>http://sharp-eye.org/blog/author/marcelo-simonetti/</link>
		<comments>http://sharp-eye.org/blog/author/marcelo-simonetti/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:28:29 +0000</pubDate>
		<dc:creator>cebra</dc:creator>
				<category><![CDATA[Author]]></category>

		<guid isPermaLink="false">http://sharp-eye.org/?p=11</guid>
		<description><![CDATA[My expertise lies mixing media to produce unique sketches or finished illustrations. I think one of my strengths is that I was formed as both graphic designer and traditional illustrator. Therefore I can evaluate each project requirement and choose the best way to deliver a high quality piece.]]></description>
			<content:encoded><![CDATA[<p>My expertise lies mixing media to produce unique sketches or finished illustrations. I think one of my strengths is that I was formed as both graphic designer and traditional illustrator. Therefore I can evaluate each project requirement and choose the best way to deliver a high quality piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-eye.org/blog/author/marcelo-simonetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matías Zeballos</title>
		<link>http://sharp-eye.org/blog/author/matias-zeballos/</link>
		<comments>http://sharp-eye.org/blog/author/matias-zeballos/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:27:57 +0000</pubDate>
		<dc:creator>cebra</dc:creator>
				<category><![CDATA[Author]]></category>

		<guid isPermaLink="false">http://sharp-eye.org/?p=10</guid>
		<description><![CDATA[I&#8217;m a professional full-time artist. I work with design and illustration programs and incorporate both traditional methods and digital techniques .]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US">I&#8217;m a professional<span> </span>full-time artist. I work<span> </span>with design and illustration programs and incorporate both traditional methods and digital<span> </span>techniques .</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-eye.org/blog/author/matias-zeballos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
